Hydro-Service Chain
Renold Hydro-Service is more cost-effective than stainless steel and lasts up to 30 times longer in a corrosive environment than standard carbon chain in applications that have to deal with water or salt spray. It is ideal for wash-down environments. Hydro-Service chain is also more economical, and stronger, than stainless steel chain.
Each component is mechanically treated prior to assembly to ensure consistent, secure protection. The surface treatment is free of hexavalent chrome, complying with environmental and health & safety considerations.
Superior corrosion resistance.
- Last as much as 30 times longer than standard carbon steel chains
- Hexavalent chrome free
- 350 hours corrosion protection during salt spray tests to DIN 50021
- Cold extruded, solid bush and roller delivering maximum Renold performance
- Plates and rollers shot peened to our exact specifications
- Wear and fatigue resistance that delivers maximum working life
- Lubrication that improves wear performance
Technical Details
Download Technical Details for Renold Hydro Service
Hydro-Service ANSI Single-Strand Roller Chain
Chain No. | Pitch inch | Inside Width Min |
Roller diam Max |
Plate Height Max |
Inner Plate Thickness Max |
Outer Plate Thickness Max |
Pin Diam Max |
Pin Length Max |
Conn Link Extension Max |
Tensile Strength Min |
Rated Working Load | Mass |
A | B | C | D | E | F | G | H1 | J | Lbs | Lbs | Lbs/Ft | |
35HSC | 0.375 | 0.184 | 0.200 | 0.356 | 0.049 | 0.050 | 0.141 | 0.473 | 0.043 | 1,760 | 480 | 0.23 |
40HSC | 0.500 | 0.309 | 0.312 | 0.475 | 0.061 | 0.060 | 0.156 | 0.646 | 0.055 | 3,125 | 810 | 0.40 |
50HSC | 0.625 | 0.370 | 0.400 | 0.594 | 0.080 | 0.080 | 0.201 | 0.804 | 0.043 | 4,880 | 1,400 | 0.67 |
60HSC | 0.750 | 0.495 | 0.469 | 0.713 | 0.094 | 0.094 | 0.235 | 0.997 | 0.043 | 7,030 | 1,950 | 0.98 |
80HSC | 1.000 | 0.620 | 0.625 | 0.950 | 0.128 | 0.125 | 0.313 | 1.288 | 0.118 | 12,500 | 3,300 | 1.88 |
100HSC | 1.250 | 0.744 | 0.750 | 1.188 | 0.160 | 0.156 | 0.375 | 1.564 | 0.165 | 19,530 | 5,060 | 2.81 |
120HSC | 1.500 | 0.993 | 0.875 | 1.425 | 0.189 | 0.187 | 0.438 | 1.942 | 0.209 | 28,125 | 6,800 | 3.82 |
140HSC | 1.750 | 0.993 | 1.000 | 1.663 | 0.221 | 0.219 | 0.500 | 2.084 | 0.205 | 38,280 | 9,000 | 5.23 |
160HSC | 2.000 | 1.242 | 1.125 | 1.900 | 0.250 | 0.250 | 0.563 | 2.486 | 0.256 | 50,000 | 11,900 | 6.97 |
Hydro-Service ANSI Double- Strand Roller Chain
Chain No. | Pitch inch | Inside Width Min |
Roller diam Max |
Plate Height Max |
Inner Plate Thickness Max |
Outer Plate Thickness Max |
Pin Diam Max |
Pin Length Max |
Conn Link Extension Max |
Transverse Pitch Nom |
Tensile Strength Min |
Rated Working Load | Mass |
A | B | C | D | E | F | G | H1 | J | K | Lbs | Lbs | Lbs/Ft | |
35-2HSC | 0.375 | 0.184 | 0.200 | 0.356 | 0.049 | 0.049 | 0.141 | 0.875 | 0.043 | 0.399 | 3,520 | 810 | 0.47 |
40-2HSC | 0.500 | 0.309 | 0.312 | 0.475 | 0.061 | 0.061 | 0.156 | 1.214 | 0.055 | 0.566 | 6,250 | 1,370 | 0.80 |
50-2HSC | 0.625 | 0.370 | 0.400 | 0.595 | 0.080 | 0.080 | 0.201 | 1.513 | 0.043 | 0.713 | 9,760 | 2,380 | 1.34 |
60-2HSC | 0.750 | 0.495 | 0.469 | 0.713 | 0.094 | 0.094 | 0.235 | 1.895 | 0.043 | 0.897 | 14,060 | 3,315 | 1.98 |
80-2HSC | 1.000 | 0.620 | 0.625 | 0.950 | 0.128 | 0.128 | 0.313 | 2.439 | 0.118 | 1.153 | 25,000 | 5,610 | 3.69 |
100-2HSC | 1.250 | 0.744 | 0.750 | 1.188 | 0.160 | 0.160 | 0.376 | 2.971 | 0.165 | 1.408 | 39,060 | 8,600 | 5.63 |
120-2HSC | 1.500 | 0.993 | 0.875 | 1.425 | 0.187 | 0.187 | 0.438 | 3.731 | 0.209 | 1.789 | 56,250 | 11,560 | 7.37 |
140-2HSC | 1.750 | 0.993 | 1.000 | 1.663 | 0.221 | 0.221 | 0.500 | 4.011 | 0.205 | 1.924 | 76,560 | 15,300 | 10.39 |
160-2HSC | 2.000 | 1.242 | 1.125 | 1.900 | 0.250 | 0.250 | 0.563 | 4.791 | 0.256 | 2.305 | 100,000 | 20,230 | 13.80 |
Hydro-Service British Standard Single- Strand Roller Chain
Chain No. | Pitch inch | Inside Width Min |
Roller diam Max |
Plate Height Max |
Inner Plate Thickness Max |
Outer Plate Thickness Max |
Pin Diam Max |
Pin Length Max |
Conn Link Extension Max |
Tensile Strength Min |
Rated Working Load | Mass |
A | B | C | D | E | F | G | H1 | J | Lbs | Lbs | Lbs/Ft | |
06BHSC | 0.375 | 0.225 | 0.250 | 0.325 | 0.051 | 0.041 | 0.129 | 0.493 | 0.051 | 2,001 | 395 | 0.26 |
08BHSC | 0.500 | 0.305 | 0.335 | 0.465 | 0.061 | 0.061 | 0.175 | 0.650 | 0.059 | 4,001 | 700 | 0.47 |
10BHSC | 0.625 | 0.380 | 0.400 | 0.580 | 0.061 | 0.061 | 0.200 | 0.741 | 0.051 | 4,991 | 1,100 | 0.62 |
12BHSC | 0.750 | 0.460 | 0.476 | 0.636 | 0.071 | 0.071 | 0.225 | 0.863 | 0.043 | 6,497 | 1,575 | 0.80 |
16BHSC | 1.000 | 0.671 | 0.626 | 0.831 | 0.162 | 0.122 | 0.326 | 1.375 | 0.087 | 13,488 | 2,810 | 1.88 |
20BHSC | 1.250 | 0.771 | 0.751 | 1.041 | 0.182 | 0.142 | 0.401 | 1.568 | 0.106 | 21,356 | 4,370 | 2.58 |
24BHSC | 1.500 | 1.001 | 1.001 | 1.316 | 0.240 | 0.200 | 0.576 | 2.072 | 0.268 | 35,968 | 6,130 | 4.99 |
Hydro-Service British Standard Double-Strand Roller Chain
Chain No. | Pitch inch | Inside Width Min |
Roller diam Max |
Plate Height Max |
Inner Plate Thickness Max |
Outer Plate Thickness Max |
Pin Diam Max |
Pin Length Max |
Conn Link Extension Max |
Transverse Pitch Nom |
Tensile Strength Min |
Rated Working Load | Mass |
A | B | C | D | E | F | G | H1 | J | K | Lbs | Lbs | Lbs/Ft | |
06B-2HSC | 0.375 | 0.225 | 0.250 | 0.325 | 0.051 | 0.041 | 0.129 | 0.906 | 0.051 | 0.403 | 3,799 | 670 | 0.50 |
08B-2HSC | 0.500 | 0.305 | 0.335 | 0.465 | 0.061 | 0.061 | 0.175 | 1.198 | 0.059 | 0.548 | 6,991 | 1,185 | 0.92 |
10B-2HSC | 0.625 | 0.380 | 0.400 | 0.580 | 0.061 | 0.061 | 0.200 | 1.395 | 0.051 | 0.654 | 10,004 | 1,870 | 1.21 |
12B-2HSC | 0.750 | 0.460 | 0.476 | 0.636 | 0.071 | 0.071 | 0.225 | 1.631 | 0.043 | 0.767 | 12,993 | 2,680 | 1.61 |
16B-2HSC | 1.000 | 0.671 | 0.626 | 0.831 | 0.162 | 0.122 | 0.326 | 2.632 | 0.087 | 1.256 | 23,829 | 4,780 | 3.69 |
20B-2HSC | 1.250 | 0.771 | 0.751 | 1.041 | 0.182 | 0.142 | 0.401 | 3.022 | 0.106 | 1.436 | 38,216 | 7,430 | 5.23 |
24B-2HSC | 1.500 | 1.001 | 1.001 | 1.316 | 0.240 | 0.200 | 0.576 | 3.991 | 0.268 | 1.905 | 62,944 | 10,270 | 9.92 |
Hydro-Service Double Pitch Conveyor Series Chain- Standard Roller
Chain No. | Pitch inch | Inside Width Min |
Roller diam Max |
Plate Height Max |
Inner Plate Thickness Max |
Outer Plate Thickness Max |
Pin Diam Max |
Pin Length Max |
Conn Link Extension Max |
Tensile Strength Min |
Rated Working Load | Mass |
A | B | C | D | E | F | G | H1 | J | Lbs | Lbs | Lbs/Ft | |
C2040HSC | 1.000 | 0.309 | 0.312 | 0.465 | 0.059 | 0.059 | 0.156 | 0.701 | 0.154 | 3,125 | 810 | 0.34 |
C2050HSC | 1.250 | 0.370 | 0.400 | 0.591 | 0.079 | 0.079 | 0.200 | 0.859 | 0.162 | 4,880 | 1,400 | 0.56 |
C2060HSC | 1.500 | 0.495 | 0.469 | 0.701 | 0.125 | 0.125 | 0.235 | 1.127 | 0.181 | 7,030 | 2,200 | 0.96 |
C2080HSC | 2.000 | 0.620 | 0.625 | 0.950 | 0.160 | 0.160 | 0.313 | 1.411 | 0.213 | 12,500 | 3,600 | 1.62 |
C2100HSC | 2.500 | 0.748 | 0.750 | 1.135 | 0.189 | 0.189 | 0.376 | 1.671 | 0.169 | 19,530 | 5,500 | 2.32 |
C2120HSC | 3.000 | 1.000 | 0.875 | 1.383 | 0.221 | 0.221 | 0.437 | 2.065 | 0.209 | 28,125 | 7,300 | 3.30 |
C2160HSC | 4.000 | 0.240 | 1.125 | 1.887 | 0.287 | 0.287 | 0.563 | 2.585 | 0.264 | 50,000 | 12,600 | 5.36 |
Hydro-Service Double Pitch Conveyor Series Chain- Large Roller
Chain No. | Pitch inch | Inside Width Min |
Roller diam Max |
Plate Height Max |
Inner Plate Thickness Max |
Outer Plate Thickness Max |
Pin Diam Max |
Pin Length Max |
Conn Link Extension Max |
Tensile Strength Min |
Rated Working Load | Mass |
A | B | C | D | E | F | G | H1 | J | Lbs | Lbs | Lbs/Ft | |
C2042HSC | 1.000 | 0.309 | 0.625 | 0.465 | 0.059 | 0.059 | 0.156 | 0.701 | 0.154 | 3,125 | 810 | 0.55 |
C2052HSC | 1.250 | 0.370 | 0.750 | 0.591 | 0.079 | 0.079 | 0.200 | 0.859 | 0.162 | 4,880 | 1,400 | 0.84 |
C2062HSC | 1.500 | 0.495 | 0.875 | 0.701 | 0.128 | 0.128 | 0.235 | 1.127 | 0.181 | 7,030 | 2,200 | 1.36 |
C2082HSC | 2.000 | 0.620 | 1.125 | 0.950 | 0.160 | 0.160 | 0.313 | 1.411 | 0.213 | 12,500 | 3,600 | 2.25 |
C2102HSC | 2.500 | 0.748 | 1.562 | 1.135 | 0.189 | 0.189 | 0.376 | 1.671 | 0.169 | 19,530 | 5,500 | 3.79 |
C2122HSC | 3.000 | 1.000 | 1.750 | 1.383 | 0.221 | 0.221 | 0.437 | 2.065 | 0.209 | 28,125 | 7,300 | 5.29 |
C2162HSC | 4.000 | 1.240 | 2.250 | 1.887 | 0.287 | 0.287 | 0.563 | 2.585 | 0.264 | 50,000 | 12,600 | 8.58 |