Conveyor Series Chain

Engineered chain

 

Conveyor Chain 2.609- 6.000 Pitch

Conveyor Chain 2.609 To 6.0 Pitch

Conveyor Chain 2.609 to 6.0 Pitch 
Chain No. Sidebar Style Pitch Inner Width Max Roller Diam Max Plate Height Max Inner Plate Thick Max Outer Plate Thick Max Pin Diam Max Pin Length max Average Ultimate Strength Rated Working Load Weight
    A B C D E F G H Lbs Lbs Lbs/Ft
81X S 2.609 1.062 0.906 1.125 0.156 0.156 0.438 2.078 25,000 * 2.40
81XH S 2.609 1.062 0.906 1.265 0.313 0.219 0.438 2.531 40,000 * 3.50
81XHH S 2.609 1.062 0.906 1.265 0.313 0.312 0.438 2.690 42,000 * 4.60
1583C S 3.000 1.000 1.500 1.125 0.188 0.188 0.438 2.219 14,200 2,110 4.10
5635C S 3.000 1.250 1.500 1.250 0.250 0.250 0.500 2.730 23,000 3,000 5.60
1588 S 4.000 1.125 1.750 1.125 0.188 0.188 0.438 2.280 13,000 2,100 3.30
1520C S 4.000 1.000 1.500 1.125 0.188 0.188 0.438 2.219 13,000 2,110 3.80
1400M S 4.000 1.313 2.000 1.375 0.188 0.188 0.500 2.547 17,800 2,950 5.60
SS4 S 4.000 0.906 1.500 1.250 0.250 0.250 0.500 2.360 19,000 2,450 4.70
1594 S 4.000 1.125 2.000 1.375 0.188 0.188 0.438 2.280 21,000 2,300 5.30
149M S 4.000 1.250 2.250 1.500 0.375 0.375 0.625 3.300 37,500 4,370 12.00
1297M S 4.040 1.250 2.000 1.500 0.375 0.375 0.625 3.280 37,770 4,375 8.90
1406M S 6.000 1.313 2.000 1.375 0.188 0.188 0.500 2.550 17,800 2,750 5.20
IS6018 S 6.000 1.125 2.000 1.500 0.250 0.250 0.438 2.563 18,000 2,500 2.63
1823R S 6.000 1.250 2.000 1.500 0.250 0.250 0.563 2.810 21,000 3,400 5.60
1514 S 6.000 1.250 2.000 1.500 0.313 0.313 0.625 3.190 26,000 4,100 6.30
2190 S 6.000 1.250 2.500 1.500 0.250 0.250 0.563 2.810 26,000 3,400 6.60
1126 O 6.000 1.250 2.250 1.500 0.375 0.375 0.625 3.375 28,000 4,380 7.50
1126CM O 6.000 1.250 3.000 1.500 0.375 0.375 0.625 3.300 28,000 4,380 9.40
SS46M S 6.000 1.500 1.250 1.500 0.313 0.313 0.625 3.300 28,000 6,000 5.40
IS6022R S 6.000 1.250 2.500 1.500 0.250 0.250 0.563 2.810 36,000 3,550 5.60
1212M S 6.000 1.250 2.250 1.500 0.375 0.375 0.625 3.406 37,700 4,370 8.00
1706M S 6.000 1.343 2.500 2.000 0.375 0.375 0.750 3.470 38,000 5,600 11.00
1258R S 6.000 1.625 3.000 2.000 0.250 0.250 0.625 3.200 40,000 4,600 9.60
1906M S 6.000 1.344 3.000 2.000 0.375 0.375 0.750 3.470 55,000 5,600 12.20
2184PR O 6.000 1.375 3.000 2.000 0.375 0.375 0.870 3.610 55,000 6,500 12.30
1806M O 6.000 1.344 2.500 2.000 0.375 0.375 0.750 3.470 59,500 5,500 11.10
1905M S 6.000 2.000 3.000 2.000 0.375 0.375 0.750 4.250 59,500 7,200 22.70
2008DP S 6.000 1.562 1.875 2.000 0.375 0.375 0.750 3.844 63,000 6,050 12.00
951M S 6.000 1.250 3.000 2.000 0.375 0.375 0.625 3.300 63,500 4,380 12.20
1007DP S 6.000 1.563 2.750 2.750 0.375 0.375 0.750 3.844 70,000 6,070 11.80
2110PB S 6.000 1.688 2.750 2.250 0.375 0.375 0.875 3.953 76,000 7,400 16.42
2178A S 6.000 1.563 2.750 2.250 0.375 0.375 0.875 3.830 85,000 7,080 13.20
2184AC O 6.000 1.375 3.000 2.000 0.375 0.375 0.875 3.625 85,000 6,500 12.30
2198AR S 6.000 1.563 2.750 2.250 0.500 0.500 0.875 4.420 135,000 8,900 14.20
* Contact Renold Jeffrey for Rated Working Loads

 

Conveyor Chain 8.000 to 9.000 Pitch

Conveyor Chain 8.0 To 9.0 Pitch

Conveyor Chain 8.0 to 9.0 Pitch
Chain No. Sidebar Style Pitch Inner Width Max Roller Diam Max Plate Height Max Inner Plate Thick Max Outer Plate Thick Max Pin Diam Max Pin Length max Average Ultimate Strength Rated Working Load Weight
    A B C D E F G H Lbs Lbs Lbs/Ft
2800PB S 8.000 1.813 3.500 2.750 0.500 0.500 1.000 4.703 125,000 9,800 18.90
1709 S 9.000 1.625 3.000 2.000 0.250 0.250 0.625 3.250 26,000 4,300 8.00
IS911 S 9.000 1.500 3.000 2.000 0.313 0.313 0.625 3.390 29,000 4,600 8.50
809M S 9.000 2.031 3.500 2.500 0.250 0.250 0.750 3.656 33,000 5,500 13.00
922M S 9.000 2.000 3.500 2.000 0.375 0.375 0.750 4.125 41,000 7,200 13.90
1730M S 9.000 1.750 1.875 2.500 0.375 0.375 0.875 3.938 56,000 9,200 14.90
1751M S 9.000 2.000 3.500 2.000 0.375 0.375 0.750 4.125 59,500 7,200 15.80
932M S 9.000 2.000 4.000 2.000 0.375 0.375 0.750 4.125 59,500 7,200 19.80
933M S 9.000 2.250 4.000 2.500 0.375 0.375 0.875 4.438 80,500 9,200 19.50
944 S 9.000 2.625 5.000 2.500 0.500 0.500 1.000 5.391 93,000 12,700 30.80
3252PR S 9.000 2.625 3.000 2.500 0.500 0.500 1.000 5.328 116,000 12,650 17.80
4035PB S 9.000 3.156 3.500 3.000 0.500 0.500 1.125 6.080 131,700 16,400 26.30
1952R S 9.000 3.000 4.250 3.500 0.625 0.625 1.503 6.500 150,000 22,300 45.50
4065 S 9.000 3.063 4.250 3.500 0.625 0.625 1.250 6.484 215,000 19,000 35.50
4037PB S 9.000 3.250 4.500 4.000 0.625 0.625 1.500 7.000 253,000 27,000 49.50

 

Conveyor Chain 12.0 to 24.0 Pitch

Conveyor Chain 12.0 To 24.0 Pitch

Conveyor Chain 12.0 to 24.0 Pitch
Chain No. Sidebar Style Pitch Inner Width Max Roller Diam Max Plate Height Max Inner Plate Thick Max Outer Plate Thick Max Pin Diam Max Pin Length max Average Ultimate Strength Rated Working Load Weight
    A B C D E F G H Lbs Lbs Lbs/Ft
1211M S 12.000 1.500 3.000 2.000 0.313 0.313 0.625 3.469 29,000 4,650 7.50
1743M S 12.000 1.625 3.250 2.000 0.375 0.375 0.750 3.938 55,000 6,250 9.50
1743 12M S 12.000 1.625 3.250 2.500 0.375 0.375 0.750 3.875 63,000 6,250 11.50
1222M S 12.000 2.000 3.500 2.000 0.375 0.375 0.750 4.090 59,500 7,200 11.30
1322M S 12.000 2.000 3.500 2.000 0.375 0.375 0.750 4.125 59,500 7,200 10.90
276M S 12.000 2.063 4.000 2.500 0.313 0.313 0.750 3.940 68,000 7,200 12.50
1233M S 12.000 2.250 4.000 2.500 0.375 0.375 0.875 4.450 70,000 9,200 15.40
2031M S 12.000 2.250 3.000 2.500 0.375 0.375 0.875 4.420 75,000 9,100 12.00
1095 S 12.000 2.500 4.000 2.500 0.375 0.375 0.875 4.750 75,450 9,950 15.50
2823P O 12.000 1.938 1.750 2.000 0.500 0.500 0.875 4.610 79,000 9,000 9.18
2573S O 12.000 2.250 1.750 2.750 0.375 0.375 0.875 4.391 85,000 9,800 14.00
3244 S 12.000 2.620 5.000 2.500 0.500 0.500 1.000 5.330 93,000 12,500 25.00
1244R S 12.000 2.500 5.000 2.500 0.500 0.500 1.000 5.270 94,000 14,000 27.00
2073M O 12.000 2.750 2.500 3.500 0.625 0.625 1.250 5.980 187,000 17,500 23.10
2373 O 12.000 4.125 3.250 3.500 0.625 0.625 1.625 7.781 215,000 30,000 33.90
1773 S 12.000 1.750 1.875 2.500 0.375 0.375 0.875 3.891 56,000 9,200 15.20
1831 S 18.000 2.000 3.500 2.000 0.375 0.375 0.750 4.160 41,000 7,200 9.00
1822M S 18.000 2.000 3.500 2.000 0.375 0.375 0.750 4.125 41,000 7,200 9.00
1833R S 18.000 2.250 4.000 2.500 0.375 0.375 0.875 4.450 70,500 9,200 12.00
1844R S 18.000 2.500 5.000 2.500 0.500 0.500 1.000 5.270 74,000 12,300 17.00
1855 S 18.000 2.750 6.000 3.000 0.625 0.625 1.250 6.250 115,000 17,500 26.50
1866M S 18.000 3.000 6.000 3.500 0.625 0.625 1.500 7.062 150,000 22,300 32.00
2444 S 24.000 2.500 5.000 2.500 0.500 0.500 1.000 5.313 74,000 12,700 15.00
2466 S 24.000 3.000 6.000 3.500 0.625 0.625 1.500 7.062 150,000 22,300 27.50

 

Renold Jeffrey manufactures conveyor chain with many attachments. Here's a list of some of the most common attachments requested, but we also specialize in custom attachments, contact us for more information about our capabilities. 

  • A-1
  • A-2
  • A-42
  • K-1
  • K-2
  • K-2.5
  • G-16
  • G-16A
  • G-9
  • G-19
  • G-100