Stainless Steel Chain

Renold Stainless Steel chain is made from high grade materials. These perform extremely well in environments that are acidic, alkaline, where direct contact with food is a consideration, where the chain will be exposed to water, and for very high or very low temperature locations ( -40° to +400°C ) where resistance to corrosion is a requirement.

Renold Stainless Steel Chain

Renold Stainless Steel chain should be selected when resistance to chemical action is critical. It is manufactured using FDA approved material and is pre-lubricated with USDA H1 approved lubricant.

  • All components made from austenitic rust-proof steel
  • All components receive surface finishing to remove stress raisers
  • Lubrication that improves wear performance
  • Tensile strength is approximately 65% that of standard carbon steel chain

Stainless Steel ANSI Single-Strand Roller Chain

Chain No. Pitch inch Inside Width
Min
Roller diam
Max
Plate Height
Max
Inner Plate Thickness
Max
Outer Plate Thickness
Max
Pin
 Diam
Max
Pin Length
Max
Conn Link Extension
Max
Tensile
Strength
Min
Mass
  A B C D E F G H1 J Lbs Lbs/Ft
25SS 0.250 0.122 0.130 0.237 0.030 0.030 0.091 0.359 0.031 562 0.09
35SS 0.375 0.184 0.200 0.356 0.049 0.049 0.141 0.473 0.043 1,708 0.22
40SS 0.500 0.309 0.312 0.475 0.061 0.061 0.156 0.646 0.055 2,403 0.40
50SS 0.625 0.370 0.400 0.594 0.080 0.080 0.201 0.804 0.043 3,779 0.67
60SS 0.750 0.495 0.469 0.713 0.094 0.094 0.235 0.997 0.043 6,744 1.01
80SS 1.000 0.620 0.625 0.950 0.128 0.128 0.313 1.288 0.118 11,465 1.74
100SS 1.250 0.744 0.750 1.188 0.160 0.160 0.376 1.564 0.165 13,713 2.81
120SS 1.500 0.993 0.875 1.425 0.189 0.189 0.438 1.942 0.209 20,906 3.82

 

Stainless Steel ANSI Double-Strand Roller Chain

Chain No. Pitch inch Inside Width
Min
Roller diam
Max
Plate Height
Max
Inner Plate Thickness
Max
Outer Plate Thickness
Max
Pin
 Diam
Max
Pin Length
Max
Conn Link Extension
Max
Transverse Pitch
Nom
Tensile
Strength
Min
Mass
  A B C D E F G H1 J K Lbs Lbs/Ft
35-2SS 0.375 0.184 0.200 0.356 0.049 0.049 0.141 0.875 0.043 0.399 3,417 0.47
40-2SS 0.500 0.309 0.312 0.475 0.061 0.061 0.156 1.214 0.055 0.566 5,267 0.92
50-2SS 0.625 0.370 0.400 0.595 0.080 0.080 0.201 1.513 0.043 0.713 6,616 1.21
60-2SS 0.750 0.495 0.469 0.713 0.094 0.094 0.235 1.895 0.043 0.897 8,381 1.61
80-2SS 1.000 0.620 0.625 0.950 0.128 0.128 0.313 2.439 0.118 1.153 22,705 3.35

 

Stainless Steel British Standard Single-Strand Roller Chain

Chain No. Pitch inch Inside Width
Min
Roller diam
Max
Plate Height
Max
Inner Plate Thickness
Max
Outer Plate Thickness
Max
Pin
 Diam
Max
Pin Length
Max
Conn Link Extension
Max
Tensile
Strength
Min
Mass
  A B C D E F G H1 J Lbs Lbs/Ft
06BSS 0.375 0.225 0.250 0.325 0.051 0.041 0.129 0.493 0.051 1,540 0.27
08BSS 0.500 0.305 0.335 0.465 0.061 0.061 0.175 0.650 0.059 2,698 0.47
10BSS 0.625 0.380 0.400 0.580 0.061 0.061 0.200 0.741 0.051 3,305 0.64
12BSS 0.750 0.460 0.476 0.636 0.071 0.071 0.225 0.863 0.043 4,190 0.84
16BSS 1.000 0.671 0.626 0.831 0.162 0.122 0.326 1.375 0.087 9,702 1.81

 

Stainless Steel British Standard Double-Strand Roller Chain

Chain No. Pitch inch Inside Width
Min
Roller diam
Max
Plate Height
Max
Inner Plate Thickness
Max
Outer Plate Thickness
Max
Pin
 Diam
Max
Pin Length
Max
Conn Link Extension
Max
Transverse Pitch
Nom
Tensile
Strength
Min
Mass
  A B C D E F G H1 J K Lbs Lbs/Ft
06B-2SS 0.375 0.225 0.250 0.325 0.051 0.041 0.129 0.906 0.051 0.403 2,731 0.52
08B-2SS 0.500 0.305 0.335 0.465 0.061 0.061 0.175 1.198 0.059 0.548 5,292 0.90
10B-2SS 0.625 0.380 0.400 0.580 0.061 0.061 0.200 1.395 0.051 0.654 6,609 1.24
12B-2SS 0.750 0.460 0.476 0.636 0.071 0.071 0.225 1.631 0.043 0.767 8,381 1.68
16B-2SS 1.000 0.671 0.626 0.831 0.162 0.122 0.326 2.632 0.087 1.256 19,405 3.62

 

Stainless Steel Double Pitch Conveyor Series Chain- Standard Roller

Chain No. Pitch inch Inside Width
Min
Roller diam
Max
Plate Height
Max
Inner Plate Thickness
Max
Outer Plate Thickness
Max
Pin
 Diam
Max
Pin Length
Max
Conn Link Extension
Max
Tensile
Strength
Min
Mass
  A B C D E F G H1 J Lbs Lbs/Ft
C2040SS 1.000 0.309 0.312 0.465 0.059 0.059 0.156 0.701 0.154 2,403 0.34
C2050SS 1.250 0.370 0.400 0.591 0.079 0.079 0.200 0.859 0.162 3,779 0.56
C2060SS 1.500 0.495 0.469 0.701 0.128 0.128 0.235 1.127 0.181 5,402 0.96
C2080SS 2.000 0.620 0.625 0.950 0.160 0.160 0.313 1.411 0.213 10,790 1.57
C2100SS 2.500 0.748 0.750 1.135 0.189 0.189 0.376 1.671 0.169 8,452 2.32
C2120SS 3.000 0.993 0.875 1.383 0.221 0.221 0.437 2.065 0.209 11,431 3.30
C2160SS 4.000 1.242 1.125 1.887 0.287 0.287 0.563 2.585 0.264 18,883 5.36

 

Stainless Steel Double Pitch Conveyor Series Chain- Large Roller

Chain No. Pitch inch Inside Width
Min
Roller diam
Max
Plate Height
Max
Inner Plate Thickness
Max
Outer Plate Thickness
Max
Pin
 Diam
Max
Pin Length
Max
Conn Link Extension
Max
Tensile
Strength
Min
Mass
  A B C D E F G H1 J Lbs Lbs/Ft
C2042SS 1.000 0.309 0.625 0.465 0.059 0.059 0.156 0.701 0.154 2,403 0.34
C2052SS 1.250 0.370 0.750 0.591 0.079 0.079 0.200 0.859 0.162 3,779 0.56
C2062SS 1.500 0.495 0.875 0.701 0.128 0.128 0.235 1.127 0.181 5,402 0.96
C2082SS 2.000 0.620 1.125 0.950 0.160 0.160 0.313 1.411 0.213 10,790 1.57
C2102SS 2.500 0.748 1.562 1.135 0.189 0.189 0.375 1.671 0.169 8,452 3.80
C2122SS 3.000 1.000 1.750 1.383 0.221 0.221 0.437 2.065 0.209 11,431 5.30
C2162SS 4.000 1.240 2.250 1.887 0.287 0.287 0.563 2.585 0.264 18,883 8.60