Nickel Plated Chain
Renold Nickel Plated transmission chain delivers excellent corrosion protection. Ideal for applications such as bottling where spillages can lead to corrosion the specification for this chain is designed to optimise its performance. Every modification is made to push the wear and fatigue resistance to the maximum as well as delivering corrosion resistance.
- Hexavalent chrome free
- 400 hours corrosion protection during salt spray tests to DIN 50021
- Cold extruded, solid bush and roller delivering maximum Renold performance
- Plates and rollers shot peened to our exact specifications
- Wear and fatigue resistance that delivers maximum working life
- Lubrication that improves wear performance
- Tensile strength is approximately 85% that of standard carbon steel chain
Nickle-Plated ANSI Single-Strand Roller Chain
Chain No. | Pitch inch | Inside Width Min |
Roller Diam Max |
Plate Height Max |
Inner Plate Thickness Max |
Outer Plate Thickness Max |
Pin Diam Max |
Pin Length Max |
Conn Link Extension Max |
Tensile Strength Min |
Mass |
A | B | C | D | E | F | G | H1 | J | Lbs | Lbs/Ft | |
35NP | 0.375 | 0.184 | 0.200 | 0.356 | 0.049 | 0.049 | 0.141 | 0.473 | 0.043 | 1,760 | 0.23 |
40NP | 0.500 | 0.309 | 0.312 | 0.475 | 0.061 | 0.061 | 0.156 | 0.646 | 0.055 | 3,125 | 0.40 |
50NP | 0.625 | 0.370 | 0.400 | 0.594 | 0.080 | 0.080 | 0.201 | 0.804 | 0.043 | 4,880 | 0.67 |
60NP | 0.750 | 0.495 | 0.469 | 0.713 | 0.094 | 0.094 | 0.235 | 0.997 | 0.043 | 7,030 | 0.98 |
80NP | 1.000 | 0.620 | 0.625 | 0.950 | 0.128 | 0.128 | 0.313 | 1.288 | 0.118 | 12,500 | 1.88 |
100NP | 1.250 | 0.744 | 0.750 | 1.188 | 0.160 | 0.160 | 0.376 | 1.564 | 0.165 | 19,530 | 2.81 |
120NP | 1.500 | 0.993 | 0.875 | 1.425 | 0.189 | 0.189 | 0.438 | 1.942 | 0.209 | 28,125 | 3.82 |
Nickle-Plated ANSI Double-Strand Roller Chain
Chain No. | Pitch inch | Inside Width Min |
Roller diam Max |
Plate Height Max |
Inner Plate Thickness Max |
Outer Plate Thickness Max |
Pin Diam Max |
Pin Length Max |
Conn Link Extension Max |
Transverse Pitch Nom |
Tensile Strength Min |
Mass |
A | B | C | D | E | F | G | H1 | J | K | Lbs | Lbs/Ft | |
35-2NP | 0.375 | 0.184 | 0.200 | 0.356 | 0.049 | 0.049 | 0.141 | 0.875 | 0.043 | 0.399 | 3,520 | 0.47 |
40-2NP | 0.500 | 0.309 | 0.312 | 0.475 | 0.061 | 0.061 | 0.156 | 1.214 | 0.055 | 0.566 | 6,250 | 0.80 |
50-2NP | 0.625 | 0.370 | 0.400 | 0.595 | 0.080 | 0.080 | 0.201 | 1.513 | 0.043 | 0.713 | 9,760 | 1.34 |
60-2NP | 0.750 | 0.495 | 0.469 | 0.713 | 0.094 | 0.094 | 0.235 | 1.895 | 0.043 | 0.897 | 14,060 | 1.98 |
80-2NP | 1.000 | 0.620 | 0.625 | 0.950 | 0.128 | 0.128 | 0.313 | 2.439 | 0.118 | 1.153 | 25,000 | 3.69 |
100-2NP | 1.250 | 0.744 | 0.750 | 1.188 | 0.160 | 0.160 | 0.376 | 2.971 | 0.165 | 1.408 | 39,060 | 5.63 |
120-2NP | 1.500 | 0.993 | 0.875 | 1.425 | 0.189 | 0.189 | 0.438 | 3.731 | 0.209 | 1.789 | 56,250 | 7.37 |
Nickle-Plated British Standard Single-Strand Roller Chain
Chain No. | Pitch inch | Inside Width Min |
Roller diam Max |
Plate Height Max |
Inner Plate Thickness Max |
Outer Plate Thickness Max |
Pin Diam Max |
Pin Length Max |
Conn Link Extension Max |
Tensile Strength Min |
Mass |
A | B | C | D | E | F | G | H1 | J | Lbs | Lbs/Ft | |
06BNP | 0.375 | 0.225 | 0.250 | 0.325 | 0.051 | 0.041 | 0.129 | 0.493 | 0.051 | 2,001 | 0.26 |
08BNP | 0.500 | 0.305 | 0.335 | 0.465 | 0.061 | 0.061 | 0.175 | 0.650 | 0.059 | 4,001 | 0.47 |
10BNP | 0.625 | 0.380 | 0.400 | 0.580 | 0.061 | 0.061 | 0.200 | 0.741 | 0.051 | 4,991 | 0.62 |
12BNP | 0.750 | 0.460 | 0.476 | 0.636 | 0.071 | 0.071 | 0.225 | 0.863 | 0.043 | 6,497 | 0.80 |
16BNP | 1.000 | 0.671 | 0.626 | 0.831 | 0.162 | 0.122 | 0.326 | 1.375 | 0.087 | 13,488 | 1.88 |
20BNP | 1.250 | 0.771 | 0.751 | 1.041 | 0.182 | 0.142 | 0.401 | 1.568 | 0.106 | 21,356 | 2.58 |
24BNP | 1.500 | 1.001 | 1.001 | 1.316 | 0.240 | 0.200 | 0.576 | 2.072 | 0.268 | 35,968 | 4.99 |
Nickle-Plated British Standard Double-Strand Roller Chain
Chain No. | Pitch inch | Inside Width Min |
Roller diam Max |
Plate Height Max |
Inner Plate Thickness Max |
Outer Plate Thickness Max |
Pin Diam Max |
Pin Length Max |
Conn Link Extension Max |
Transverse Pitch Nom |
Tensile Strength Min |
Mass |
A | B | C | D | E | F | G | H1 | J | K | Lbs | Lbs/Ft | |
06B-2NP | 0.375 | 0.225 | 0.250 | 0.325 | 0.051 | 0.041 | 0.129 | 0.906 | 0.051 | 0.403 | 3,799 | 0.50 |
08B-2NP | 0.500 | 0.305 | 0.335 | 0.465 | 0.061 | 0.061 | 0.175 | 1.198 | 0.059 | 0.548 | 6,991 | 0.92 |
10B-2NP | 0.625 | 0.380 | 0.400 | 0.580 | 0.061 | 0.061 | 0.200 | 1.395 | 0.051 | 0.654 | 10,004 | 1.21 |
12B-2NP | 0.750 | 0.460 | 0.476 | 0.636 | 0.071 | 0.071 | 0.225 | 1.631 | 0.043 | 0.767 | 12,993 | 1.61 |
16B-2NP | 1.000 | 0.671 | 0.626 | 0.831 | 0.162 | 0.122 | 0.326 | 2.632 | 0.087 | 1.256 | 23,829 | 3.69 |
20B-2NP | 1.250 | 0.771 | 0.751 | 1.041 | 0.182 | 0.142 | 0.401 | 3.022 | 0.106 | 1.436 | 38,216 | 5.23 |
24B-2NP | 1.500 | 1.001 | 1.001 | 1.316 | 0.240 | 0.200 | 0.576 | 3.991 | 0.268 | 1.905 | 62,944 | 9.92 |
Nickle-Plated Double Pitch Conveyor Series Chain- Standard Roller
Chain No. | Pitch inch | Inside Width Min |
Roller diam Max |
Plate Height Max |
Inner Plate Thickness Max |
Outer Plate Thickness Max |
Pin Diam Max |
Pin Length Max |
Conn Link Extension Max |
Tensile Strength Min |
Mass |
A | B | C | D | E | F | G | H1 | J | Lbs | Lbs/Ft | |
C2040NP | 1.000 | 0.309 | 0.312 | 0.465 | 0.059 | 0.059 | 0.156 | 0.701 | 0.154 | 3,125 | 0.34 |
C2050NP | 1.250 | 0.370 | 0.400 | 0.591 | 0.079 | 0.079 | 0.200 | 0.859 | 0.162 | 4,880 | 0.56 |
C2060HNP | 1.500 | 0.495 | 0.469 | 0.701 | 0.128 | 0.128 | 0.235 | 1.127 | 0.181 | 7,030 | 0.96 |
C2080HNP | 2.000 | 0.620 | 0.625 | 0.950 | 0.160 | 0.160 | 0.313 | 1.411 | 0.213 | 12,500 | 1.62 |
C2100HNP | 2.500 | 0.748 | 0.750 | 1.135 | 0.189 | 0.189 | 0.376 | 1.671 | 0.169 | 19,530 | 2.32 |
C2120HNP | 3.000 | 1.000 | 0.875 | 1.383 | 0.221 | 0.221 | 0.437 | 2.065 | 0.209 | 28,125 | 3.30 |
C2160HNP | 4.000 | 1.240 | 1.125 | 1.887 | 0.287 | 0.287 | 0.563 | 2.585 | 0.264 | 50,000 | 5.36 |
Nickle-Plated Double Pitch Conveyor Series Chain- Large Roller
Chain No. | Pitch inch | Inside Width Min |
Roller diam Max |
Plate Height Max |
Inner Plate Thickness Max |
Outer Plate Thickness Max |
Pin Diam Max |
Pin Length Max |
Conn Link Extension Max |
Tensile Strength Min |
Mass |
A | B | C | D | E | F | G | H1 | J | Lbs | Lbs/Ft | |
C2042NP | 1.000 | 0.309 | 0.625 | 0.465 | 0.059 | 0.059 | 0.156 | 0.701 | 0.154 | 3,125 | 0.55 |
C2052NP | 1.250 | 0.370 | 0.750 | 0.591 | 0.079 | 0.079 | 0.200 | 0.859 | 0.162 | 4,880 | 0.84 |
C2062HNP | 1.500 | 0.495 | 0.875 | 0.701 | 0.128 | 0.128 | 0.235 | 1.127 | 0.181 | 7,030 | 1.36 |
C2082HNP | 2.000 | 0.620 | 1.125 | 0.950 | 0.160 | 0.160 | 0.313 | 1.411 | 0.213 | 12,500 | 2.25 |
C2102HNP | 2.500 | 0.748 | 1.562 | 1.135 | 0.189 | 0.189 | 0.375 | 1.671 | 0.169 | 19,530 | 3.79 |
C2122HNP | 3.000 | 1.000 | 1.750 | 1.383 | 0.221 | 0.221 | 0.437 | 2.065 | 0.209 | 28,125 | 5.29 |
C2162HNP | 4.000 | 1.240 | 2.250 | 1.887 | 0.287 | 0.287 | 0.563 | 2.585 | 0.264 | 50,000 | 8.58 |