Welded Steel Drag Chain
Heavy Duty Steel Drag chains are designed for severely abrasive and extremely high-temp applications.
For example, hot clinker and hot lime drag conveyors that run up to 1000ºF degrees. To provide greater fatigue life this series of chain is made with special heat treated and induction hardened pins. To provide a greater sliding resistance, both sides of the chain have a bead of hard face weld.
Welded Steel Drag Chain
Engineering Class Welded Steel Drag Chain | ||||||||||
Chain No. | Pitch | Inner Width Max | Barrel Diam Max | Plate Height Max | Plate Thick Max | Pin Diam Max | Pin Length Max | Average Ultimate Strength | Rated Working Load | Weight |
A | B | C | D | E/F | G | H | Lbs | Lbs | Lbs/Ft | |
WDH102 | 5.000 | 7.000 | 1.500 | 1.500 | 0.375 | 0.750 | 9.250 | 42,000 | 7,000 | 12.00 |
WDH102P | 60,000 | 10,000 | ||||||||
WDH104 | 6.000 | 4.625 | 1.500 | 1.500 | 0.375 | 0.750 | 6.891 | 46,000 | 7,650 | 8.60 |
WDH104P | 60,000 | 10,000 | ||||||||
WDH110 | 6.000 | 9.625 | 1.500 | 1.500 | 0.375 | 0.750 | 11.875 | 46,000 | 7,650 | 13.50 |
WDH110P | 60,000 | 10,000 | ||||||||
WDH120 | 6.000 | 9.250 | 2.000 | 2.000 | 0.500 | 0.875 | 12.063 | 70,000 | 11,500 | 22.00 |
WDH120P | 90,000 | 15,000 | ||||||||
WDH112 | 8.000 | 9.625 | 1.500 | 1.500 | 0.375 | 0.750 | 11.875 | 46,000 | 7,650 | 11.40 |
WDH112P | 60,000 | 10,000 | ||||||||
WDH116 | 8.000 | 13.375 | 1.750 | 1.750 | 0.375 | 0.750 | 15.625 | 56,000 | 9,300 | 16.00 |
WDH116P | 69,000 | 11,500 | ||||||||
WDH122 | 8.000 | 9.250 | 2.000 | 2.000 | 0.500 | 0.875 | 12.063 | 70,000 | 11,500 | 18.00 |
WDH122P | 90,000 | 15,000 | ||||||||
WDH480 | 8.000 | 11.750 | 2.000 | 2.000 | 0.500 | 0.875 | 14.563 | 90,000 | 15,000 | 20.00 |
C Style Welded Steel Drag Chain Attachment
C-Style Welded Steel Drag Chain Attachments | |||||||||
Chain No. | Att. Type |
A | B | D | E | 6 | u | X | • |
WDH102 | C-1 | 5.000 | 6.375 | 1.500 | 0.375 | 0.750 | 7.000 | 0.375 | 2.375 |
WDH104 | 6.000 | 4.125 | 1.500 | 0.375 | 0.750 | 5.000 | 0.375 | 2.375 | |
WDH110 | 6.000 | 9.000 | 1.500 | 0.375 | 0.750 | 10.000 | 0.375 | 2.375 | |
WDH112 | 8.000 | 9.000 | 1.500 | 0.375 | 0.750 | 10.000 | 0.375 | 2.375 | |
WDH116 | 8.000 | 13.000 | 1.750 | 0.375 | 0.750 | 13.000 | 0.375 | 2.625 | |
WDH122 | 8.000 | 8.750 | 2.000 | 0.500 | 0.875 | 10.000 | 0.500 | 2.000 | |
WDH110 | C-3 | 6.000 | 9.000 | 1.500 | 0.375 | 0.750 | 10.000 | 0.500 | 2.250 |
WDH480 | 8.000 | 11.125 | 2.000 | 0.500 | 0.875 | 14.000 | 0.500 | 3.000 | |
WDH102 | C-4 | 5.000 | 6.375 | 1.500 | 0.375 | 0.750 | 7.000 | 0.375 | 3.750 |
WDH104 | 6.000 | 4.125 | 1.500 | 0.375 | 0.750 | 5.000 | 0.375 | 3.750 | |
WDH110 | 6.000 | 9.000 | 1.500 | 0.375 | 0.750 | 10.000 | 0.375 | 3.750 | |
WDH112 | 8.000 | 9.000 | 1.500 | 0.375 | 0.750 | 10.000 | 0.375 | 3.750 | |
WDH116 | 8.000 | 13.000 | 1.750 | 0.375 | 0.750 | 13.000 | 0.375 | 4.813 | |
WDH480 | 8.000 | 11.125 | 2.000 | 0.500 | 0.875 | 14.000 | 0.500 | 5.000 |
Welded Steel Drag Chain Wing Attachment
Welded Steel Drag Chain Wing Attachments | |||||||||
Chain No. | A | B | D | E | G | H | u | X | f |
WDH102 | 5.000 | 6.375 | 1.500 | 0.375 | 0.750 | 9.250 | 14.250 | 0.375 | 2.000 |
WDH104 | 6.000 | 4.125 | 1.500 | 0.375 | 0.750 | 6.875 | 11.500 | 0.375 | 2.250 |
WDH110 | 6.000 | 9.000 | 1.500 | 0.375 | 0.750 | 11.875 | 17.000 | 0.375 | 2.250 |
WDH112 | 8.000 | 9.000 | 1.500 | 0.375 | 0.750 | 11.875 | 17.000 | 0.375 | 2.250 |
WDH116 | 8.000 | 13.000 | 1.750 | 0.375 | 0.750 | 15.625 | 22.031 | 0.375 | 2.500 |
WDH480 | 8.000 | 11.125 | 2.000 | 0.500 | 0.875 | 14.563 | 22.000 | 0.500 | 2.500 |