Theme Park Chain
Renold Jeffrey has more than 130 years of experience, and our chains are used in many theme parks around the world. We build chains of the highest quality to provide longer wear life and better return on your investment. We also understand the safety requirements of the theme park industry, and design and manufacture our chains to ensure reliable, trouble-free operation in service. Designed to meet your requirements Renold Jeffrey starts with strong, long-lasting chains and offers customized solutions to meet your needs.
Standard theme park chains:
• Excellent fatigue life and wear resistance
• High reliability
• Full technical support service
Customized solutions include:
• Special lubrication options
• Plating choices, including Hydro-Service® and zinc coating
• Wide range of attachments
• Wide range of pin-fixing methods- lube fittings, locknuts and more
Theme Park Ride Welded Steel Type Lift Chain
Theme Park Ride Welded Steel Type Lift Chain | ||||||||||
Chain No. | Pitch | Inner Width Max | Barrel Diam Max | Plate Height Max | Plate Thick Max | Pin Diam Max | Pin Length Max | Average Ultimate Strength | Rated Working Load | Weight |
A | B | C | D | E/F | G | H | Lbs | Lbs | Lbs/Ft | |
WS82TP* | 3.075 | 1.750 | 1.219 | 1.250 | 0.250 | 0.563 | 3.219 | 37,500 | 4,400 | 5.60 |
WS124PTP | 4.000 | 2.063 | 1.438 | 1.500 | 0.375 | 0.750 | 4.188 | 60,000 | 7,350 | 8.50 |
WS124HDPTP* | 4.063 | 2.000 | 1.625 | 2.000 | 0.500 | 0.875 | 4.670 | 114,500 | 9,150 | 13.64 |
WS126TP | 4.080 | 2.000 | 1.750 | 2.000 | 0.500 | 1.000 | 4.703 | 101,000 | 10,500 | 14.30 |
WS126HTP | 4.080 | 2.000 | 1.750 | 2.250 | 0.500 | 1.000 | 4.578 | 140,000 | 10,500 | 15.60 |
WS132PTP | 6.050 | 3.375 | 1.750 | 2.000 | 0.500 | 1.000 | 5.953 | 100,000 | 14,500 | 13.50 |
WS132ATP (ALLOY) | 6.050 | 3.375 | 1.750 | 2.000 | 0.500 | 1.000 | 6.172 | 138,500 | 15,300 | 13.50 |
WS855ATP (ALLOY) | 6.050 | 3.313 | 1.750 | 2.500 | 0.563 | 1.125 | 6.156 | 205,000 | 17,450 | 14.50 |
Theme Park Ride Roller Type Lift Chain
Theme Park Ride Roller Type Lift Chain | ||||||||||||
Chain No. | Sidebar Style | Pitch | Inner Width Max | Roller Diam Max | Plate Height Max | Inner Plate Thick Max | Outer Plate Thick Max | Pin Diam Max | Pin Length Max | Average Ultimate Strength | Rated Working Load | Weight |
A | B | C | D | E | F | G | H | Lbs | Lbs | Lbs/Ft | ||
JS4014TP | O | 4.063 | 1.938 | 1.750 | 2.250 | 0.500 | 0.500 | 0.875 | 4.453 | 140,000 | 9,000 | 15.40 |
4073ATP | S | 4.073 | 2.062 | 1.781 | 2.375 | 0.500 | 0.562 | 0.938 | 4.590 | 170,000 | 10,500 | 15.60 |
JS4080TP | O | 4.080 | 1.938 | 1.750 | 2.250 | 0.500 | 0.500 | 0.875 | 4.710 | 140,000 | 9,000 | 15.50 |
3605TP | S | 6.050 | 3.375 | 1.750 | 2.000 | 0.500 | 0.500 | 0.875 | 6.047 | 110,000 | 13,400 | 15.50 |
Theme Park Ride Steel Bushed Knuckle Type Lift Chain
Theme Park Ride Steel Bushed Knuckle Type Lift Chain | |||||||||||
Chain No. | Pitch | Inner Width Max | Bushing/ Knuckle Diam Max | Plate Height Max | Inner Plate Thick Max | Outer Plate Thick Max | Pin Diam Max | Pin Length Max | Average Ultimate Strength | Rated Working Load | Weight |
A | B | C | D | E | F | G | H | Lbs | Lbs | Lbs/Ft | |
61021⁄2MTP | 4.040 | 2.188 | 1.375 | 1.750 | 0.375 | 0.375 | 0.750 | 4.313 | 70,000 | 7,900 | 9.20 |
6099TP* | 4.040 | 2.250 | 1.375 | 2.000 | 0.375 | 0.375 | 0.875 | 4.270 | 72,000 | 9,200 | 10.70 |
6100TP* | 4.040 | 2.250 | 1.375 | 2.250 | 0.375 | 0.375 | 0.875 | 4.125 | 110,000 | 9,200 | 12.17 |
6440TP | 4.040 | 1.375 | 1.500 | 2.500 | 0.375 | 0.375 | 1.000 | 3.188 | 97,000 | 7,400 | 12.30 |
6111TP | 4.760 | 2.620 | 1.438 | 2.000 | 0.375 | 0.375 | 0.750 | 4.660 | 50,000 | 9,300 | 11.20 |
6050TP | 6.050 | 3.125 | 1.750 | 3.000 | 0.500 | 0.500 | 1.000 | 5.703 | 177,000 | 14,400 | 19.40 |
Theme Park Ride Steel Bushed Knuckle Type Water Ride Chain
Chain No. | Pitch | Inner Width Max | Bushing / Knuckle Diam Max | Plate Height Max | Inner Plate Thick Max | Outer Plate Thick Max | Pin Diam Max | Pin Length Max | Average Ultimate Strength | Rated Working Load | Weight | |||||||
A | B | C | D | E | F | G | H | T/2 | U/2 | X | d | h | s | w | Lbs | Lbs | Lbs/Ft | |
6233RC** A-2 4 | 4.000 | 0.830 | 0.940 | 1.500 | 0.190 | 0.190 | 0.750 | 2.330 | 1.750 | 2.480 | 0.190 | 0.420 | 1.250 | 1.250 | 2.620 | 16,000 | 3,400 | 4.800 |
6247B A-2 1⁄2 | 6.000 | 1.520 | 1.500 | 2.500 | 0.375 | 0.375 | 1.000 | 4.280 | 2.870 | 3.590 | 0.375 | 0.546 | 2.000 | 1.500 | 2.750 | 55,000 | 8,350 | 12.100 |
6248PB A-2 1⁄2 | 6.000 | 1.500 | 1.500 | 2.500 | 0.500 | 0.375 | 1.000 | 4.172 | 3.375 | 4.703 | 0.375 | 0.781 | 2.250 | 1.750 | 3.500 | 116,000 | 9,200 | 14.200 |