Bucket Elevator Chain
Renold Jeffrey bucket elevator chains for the cement industry are designed to withstand shock loadings to keep your production up and running. Our sideplates are furnished as a through-hardened component, while the pins are both through-hardened and induction hardened for maximum performance. Renold Jeffrey also uses a full round design on both knuckles (bushings) and pins.
Sealed joint chains and special coatings on chain components are used for chains designed for harsh conditions. We also produce apron conveyors, hard face drag chains, super capacity elevator chains and other commonly found chains in the cement industry.
Renold boasts the greatest engineering and design staff in the industry, with over 110 years of experience. Our technical and trouble shooting capabilities are second to none.
Bucket Elevator Chain Dimensions
Chain No. | Pitch Min | Inner Width Max | Knuckle/ Bushing Diam Max | Plate Height Max | Plate Thick Max | Pin Diam Max | Ultimate Strength | Working Load |
A | B | C | D | E/F | G | Lbs | Lbs | |
6956 PB | 6.000 | 3.000 | 1.750 | 3.000 | 0.500 | 1.000 | 144,500 | 16,000 |
6867R | 6.000 | 3.000 | 1.750 | 3.250 | 0.500 | 1.000 | 170,000 | 14,000 |
6866R | 6.000 | 2.500 | 2.375 | 3.000 | 0.500 | 1.250 | 167,000 | 17,400 |
6869R | 6.000 | 3.720 | 2.375 | 4.000 | 0.625 | 1.250 | 267,000 | 22,000 |
6969R | 6.000 | 3.720 | 2.500 | 4.000 | 0.625 | 1.500 | 275,000 | 30,000 |
6864R | 7.000 | 3.720 | 2.375 | 4.000 | 0.625 | 1.250 | 267,000 | 22,000 |
6684R | 7.000 | 3.750 | 2.500 | 4.000 | 0.625 | 1.375 | 270000 | 24000 |
6875R | 7.000 | 3.750 | 2.500 | 4.000 | 0.625 | 1.500 | 275000 | 30000 |
G-100 Super Capacity Bucket Elevator Chain Dimensions
Sidebar | ||||||||
Chain No. | Pitch | Inside Width | Roller Diameter | Width | Thickness | Pin Diamer | Strength | Load |
A | B | C | D | E/F | G | Lbs | Lbs | |
3252PR | 9.000 | 2.625 | 3.000 | 2.500 | 0.500 | 1.000 | 116,000 | 12,650 |
4035PB | 9.000 | 3.160 | 3.500 | 3.000 | 0.500 | 1.125 | 131,700 | 16,400 |
4065 | 9.000 | 3.060 | 4.250 | 3.500 | 0.625 | 1.250 | 215,000 | 19,000 |
4037PB | 9.000 | 3.250 | 4.500 | 4.000 | 0.625 | 1.500 | 253,000 | 27,000 |
G-9 Super Capacity Bucket Elevator Chain Dimensions (Offset & Straight Sidebar)
Chain No. | Sidebar Style | Pitch Minimum | Inner Width Maximum | Roller/ Bushing Diameter Max | Plate Height Maximum | Plate Thickness Maximum | Pin Diameter Maximum | Pin Length Maximum | Average Ultimate Strength | Rated Working Load |
A | B | C | D | E/F | G | H | Lbs | Lbs | ||
6859R | O | 9.000 | 2.500 | 1.750 | 2.500 | 0.500 | 1.000 | 5.390 | 130,000 | 14,000 |
6881AR | O | 9.000 | 3.000 | 2.375 | 3.500 | 0.625 | 1.500 | 6.563 | 260,000 | 24,500 |
6889PB | O | 9.000 | 2.750 | 2.750 | 4.000 | 0.625 | 1.623 | 6.188 | 260,000 | 26,000 |
3252PR | S | 9.000 | 2.625 | 3.000 | 2.500 | 0.500 | 1.000 | 5.422 | 116,000 | 12,650 |
4065 | S | 9.000 | 3.060 | 4.250 | 3.500 | 0.625 | 1.250 | 6.484 | 215,000 | 19,000 |
Hard Face Welded Steel Drag Chain Dimensions
Chain Number | Pitch | Inner Width Maxmimum | Barrel Diameter Maximum | Plate Height Maxmium | Plate Thickness Maximum | Pin Diameter Maximum | Pin Length Maximum | Average Ultimate Strength | Rated Working Load |
A | B | C | D | E/F | G | H | Lbs | Lbs | |
WS5157H | 6.050 | 3.000 | 1.750 | 2.500 | 0.625 | 1.125 | 6.875 | 180,000 | 18,200 |
WS6067HHF | 9.000 | 3.625 | 2.500 | 2.500 | 0.750 | 1.250 | 8.018 | 230,000 | 24,300 |
WS6267HHF | 9.000 | 3.625 | 2.500 | 2.500 | 0.750 | 1.375 | 8.062 | 210,000 | 26,700 |
WS5121HHF | 9.000 | 3.625 | 2.500 | 2.500 | 1.125 | 1.250 | 9.873 | 275,000 | 27,600 |
WS5221HHF | 9.000 | 3.625 | 2.500 | 2.500 | 1.125 | 1.375 | 9.813 | 305,000 | 30,300 |
WS6121HHF | 9.000 | 3.625 | 2.500 | 2.500 | 1.125 | 1.250 | 9.875 | 275,000 | 27,600 |
WS6221HHF | 9.000 | 3.625 | 2.500 | 2.500 | 1.125 | 1.375 | 9.813 | 305,000 | 30,300 |