Asphalt Chain
Renold Jeffrey manufactures some of the most widely used asphalt paving chains in the industry. All of our asphalt drag, drum drive, and elevator chains provide superior value and are made from the highest quality carbon and alloy steels.
These chains are built for maximum durability to stand up to hot, abrasive environments and continuous operation during paving season. Heat-treated components increase strength and wear life. Accurate pin-hole punches and machine-welded barrels ensure high quality and dimensional control. Renold Jeffrey asphalt paver conveyor chains deliver maximum value and longer wear life.
Asphalt Chains are available with K- and M- style attachments for lifting, mixing, and conveying applications.
Asphalt Chain
Asphalt Plain Chain | |||||||||
Chain No. | Pitch | Inner Width Max | Roller Diam Max | Plate Height Max | Plate Thick Max | Pin Diam Max | Pin Length Max | Average Ultimate Strength | Rated Working Load |
A | B | C | D | E/F | G | H | Lbs | Lbs | |
3945PB | 4.000 | 2.000 | 1.250 | 1.500 | 0.313 | 0.625 | 3.859 | 45,000 | 5,700 |
3957PB | 4.000 | 1.500 | 1.375 | 1.625 | 0.313 | 0.625 | 3.328 | 45,000 | 4,600 |
2102R | 4.000 | 2.219 | 1.500 | 1.500 | 0.375 | 0.625 | 4.325 | 56,500 | 6,500 |
3952PB | 4.000 | 2.000 | 1.438 | 1.750 | 0.375 | 0.750 | 4.125 | 62,000 | 8,200 |
3953PB | 4.000 | 2.000 | 1.625 | 1.750 | 0.375 | 0.750 | 4.125 | 62,000 | 8,200 |
3950PB | 4.038 | 2.000 | 1.375 | 1.500 | 0.313 | 0.625 | 3.859 | 45,000 | 5,700 |
2268PB | 4.083 | 2.000 | 1.625 | 2.250 | 0.375 | 0.750 | 4.125 | 100,000 | 7,200 |
4604PB | 4.604 | 2.000 | 1.375 | 1.500 | 0.313 | 0.625 | 3.859 | 45,000 | 5,700 |
3935PB | 5.187 | 2.281 | 2.000 | 2.500 | 0.375 | 0.875 | 4.647 | 102,000 | 9,300 |
3940PB | 6.000 | 2.000 | 1.625 | 2.250 | 0.375 | 0.750 | 4.219 | 90,000 | 7,200 |
2856 | 6.000 | 3.000 | 2.750 | 2.500 | 0.500 | 1.000 | 5.890 | 143,000 | 14,000 |
2860 | 6.000 | 3.000 | 2.750 | 2.500 | 0.500 | 1.000 | 5.890 | 143,000 | 14,000 |
2866R | 6.000 | 3.000 | 2.750 | 2.750 | 0.500 | 1.000 | 5.922 | 149,000 | 14,000 |
Asphalt Drum Drive Chain
Asphalt Drum Drive Chain | ||||||||||
Chain No. | Sidebar Style | Pitch | Inner Width Max | Roller Diam Max | Plate Height Max | Plate Thick Max | Pin Diam Max | Pin Length Max | Average Ultimate Strength | Rated Working Load |
A | B | C | D | E/F | G | H | Lbs | Lbs | ||
3706 | O | 3.075 | 2.190 | 1.750 | 2.000 | 0.375 | 0.875 | 4.52 | 70000 | 9000 |
4414PB | O | 4.000 | 2.750 | 2.250 | 2.750 | 0.500 | 1.250 | 5.89 | 116000 | 16000 |
3353A | S | 4.090 | 2.250 | 2.625 | 3.500 | 0.625 | 1.310 | 5.72 | 230000 | 16000 |
K-2 Square Hole Asphalt Chain Attachment
K-2 Square Hole Asphalt Chain Attachment | ||||||||||||||
Chain No. | Pitch | Inner Width Max | Roller Width Max | Plate Height Max | Pin Diam Max | Pin length Max | Average Ultimate Strength | Rated Working Load | ||||||
A | B | C | D | E/F | G | H | T | d | h | s | s3 | Lbs | Lbs | |
3952PB | 4.000 | 2.000 | 1.438 | 1.750 | 0.375 | 0.750 | 4.125 | 5.313 | 0.375 | 1.625 | 1.750 | 1.125 | 62000 | 8200 |
K-2 Round Hole Asphalt Chain Attachment
K-2 Round Hole Asphalt Chain Attachment | ||||||||||||||
Chain No. | Pitch | Inner Width Max | Roller Diam Max | Plate Height max | Plate Thick Max | Pin Diam Max | Pin Length Max | Average Ultimate Strength | Rated Working load | |||||
A | B | C | D | E/F | G | H | T | d | h | s | s3 | Lbs | Lbs | |
3957PB | 4 | 1.500 | 1.375 | 1.625 | 0.313 | 0.625 | 3.328 | 5.313 | 0.500 | 1.375 | 2.500 | 0.750 | 45,000 | 4,600 |
2268PB | 4.083 | 2.000 | 1.625 | 2.250 | 0.375 | 0.750 | 4.125 | 5.250 | 0.500 | 2.000 | 1.750 | 1.160 | 100,000 | 7,200 |
3935PB | 5.187 | 2.281 | 2.000 | 2.500 | 0.375 | 0.875 | 4.647 | 6.313 | 0.500 | 2.000 | 2.313 | 1.438 | 102,000 | 9,300 |
3940PB | 6.000 | 2.000 | 1.625 | 2.250 | 0.375 | 0.750 | 4.219 | 6.250 | 0.500 | 2.000 | 2.313 | 1.844 | 90,000 | 7,200 |
2856 | 6.000 | 3.000 | 2.750 | 2.500 | 0.500 | 1.000 | 5.890 | 7.250 | 0.625 | 1.875 | 2.500 | 1.750 | 143,000 | 14,000 |
K-3 Asphalt Chain Attachment
K-3 Asphalt Chain Attachment | |||||||||||||||
Chain No. | Pitch | Roller Diam Max | Plate Height Max | Plate Thick Max | Pin Diam Max | Pin Length Max | Average Ultimate Strength | Rated Working Load | |||||||
A | B | C | D | E/F | G | H | T | T3 | d | h | s | s3 | Lbs | Lbs | |
3945PB | 4.000 | 2.000 | 1.250 | 1.500 | 0.313 | 0.625 | 3.859 | 5.313 | — | 0.500 | 1.375 | 1.750 | 1.125 | 45,000 | 5,700 |
2102R | 4.000 | 2.219 | 1.500 | 1.500 | 0.375 | 0.625 | 4.325 | 5.313 | — | 0.500 | 1.125 | 1.750 | 1.125 | 56,500 | 6,500 |
3953PB | 4.000 | 2.000 | 1.625 | 1.750 | 0.375 | 0.750 | 4.125 | 5.313 | 4.750 | 0.375 | 1.625 | 1.750 | 1.125 | 62,000 | 8,200 |
3950PB | 4.038 | 2.000 | 1.375 | 1.500 | 0.313 | 0.625 | 3.859 | 5.313 | 4.750 | 0.375 | 1.375 | 1.750 | 1.141 | 45,000 | 5,700 |
4604PB | 4.604 | 2.000 | 1.375 | 1.500 | 0.313 | 0.625 | 3.859 | 5.313 | 4.750 | 0.375 | 1.375 | 1.750 | 1.430 | 45,000 | 5,700 |
K-24 Asphalt Chain Attachment
K-24 Asphalt Chain Attachment | ||||||||||||||
Chain No. | Pitch | Inner Width Max | Roller Diam Max | Plate Height Max | Plate Thick Max | Pin Diam Max | Pin Length Max | Average Ultimate Strength | Rated Working Load | |||||
A | B | C | D | E/F | G | H | T | d | h | s | s3 | Lbs | Lbs | |
2860 | 6.000 | 3.000 | 2.750 | 2.500 | 0.500 | 1.000 | 5.890 | 7.250 | 0.625 | 1.875 | 2.500 | 1.750 | 143,000 | 14,000 |
M-1/ M-9 Asphalt Chain Attachment
M-1/ M-9 Asphalt Chain Attachment | |||||||||||||||
Chain No. | Att. Type | Pitch | Inner Width Max | Roller Diam Max | Plate Height Max | Plate Thick Max | Pin Diam Max | Pin Length Max | Average Ultimate Strength | Rated Working Load | |||||
A | B | C | D | E/F | G | H | e | e1 | e2 | w | z | Lbs | Lbs | ||
2866R | M1 | 6.000 | 3.000 | 2.750 | 2.750 | 0.500 | 1.000 | 5.922 | 3.625 | 5.000 | 2.375 | 3.063 | 0.813 | 149,000 | 14,000 |
2866R | M9 | 6.000 | 3.000 | 2.750 | 2.750 | 0.500 | 1.000 | 5.922 | 3.625 | 5.000 | 2.375 | 3.063 | 0.813 | 149,000 | 14,000 |