Syno: Self-Lubricating Chain

The Renold Syno range of chain sets a new benchmark for roller chain performance in lubrication-sensitive environments. Covering both small and large pitch sizes, Renold has tailored its technology to suit your requirements with a range of different solutions all brought under the Renold Syno name.

In a range incorporating technology unique to Renold and with designs based on wear and fatigue resistance you can expect improvements to working life, productivity and efficiency that will deliver long term benefits to your operation. Whether your application requires a chain to run with little to no additional lubricant, there is sure to be an option to meet your needs. 

Common Applications:

Food
For food processing environments, cleanliness is critical; the Renold Syno range is ideal to meet these requirements.

Bottling
Chain used in bottling applications benefits from corrosion resistance and lubrication considerations are key.

Packaging
Packaging must be transported without contamination, think “Syno” and your
problems are solved.

Paper
The printing industry goes to great lengths to ensure their output is protected from grease and dirt. The design of Syno chain ensures a clean environment due to the minimal maintenance requirements of the chain.

Textile
No stain removal required when you specify Renold Syno chain for use in textile
manufacturing environments.

Sawmills
Heavy loads, dirt and grime are all to be expected in sawmills. Lubrication will
attract this kind of debris causing a dramatically shortened working life. With Renold Syno PB chain this risk can be avoided.

Car assembly
Car assembly lines are an example of the need for no lubricant contamination to
vehicle panels or interiors. Syno Polymer Bush chain is lubricant-free and can take
the strain without the squeaking noise made by other chain brands.

 

Syno Single-Strand Roller Chain- Small Pitch

Chain No. Pitch inch Inside Width
Min
Roller diam
Max
Plate Height
Max
Inner Plate Thickness
Max
Outer Plate Thickness
Max
Pin
 Diam
Max
Pin Length
Max
Conn Link Extension
Max
Tensile
Strength
Min
Rated Working Load Mass
  A B C D E F G H1 J Lbs   Lbs/Ft
40SYNO 0.500 0.309 0.312 0.461 0.071 0.059 0.156 0.665 0.079 3,125 810 0.45
50SYNO 0.625 0.370 0.400 0.575 0.095 0.079 0.200 0.831 0.094 4,880 1,400 0.75
60SYNO 0.750 0.495 0.469 0.689 0.127 0.094 0.235 1.063 0.094 7,030 1,950 1.16
80SYNO 1.000 0.620 0.625 0.906 0.160 0.118 0.313 1.327 0.122 12,500 3,300 1.94
100SYNO 1.250 0.744 0.750 0.996 0.176 0.157 0.376 1.598 0.126 19,530 5,060 2.45

Syno Double-Strand Roller Chain- Small Pitch

Chain No. Pitch inch Inside Width
Min
Roller diam
Max
Plate Height
Max
Inner Plate Thickness
Max
Outer Plate Thickness
Max
Pin
 Diam
Max
Pin Length
Max
Conn Link Extension
Max
Transverse Pitch
Nom
Tensile
Strength
Min
Rated Working Load Mass
  A B C D E F G H1 J K Lbs   Lbs/Ft
40-2SYNO 0.500 0.309 0.312 0.461 0.071 0.059 0.156 1.232 0.079 0.566 6,250 1,370 0.87
50-2SYNO 0.625 0.370 0.400 0.575 0.095 0.079 0.200 1.543 0.094 0.713 9,760 2,380 1.41
60-2SYNO 0.750 0.495 0.469 0.689 0.127 0.094 0.235 1.961 0.094 0.897 14,060 3,315 2.32
80-2SYNO 1.000 0.620 0.625 0.906 0.160 0.118 0.313 2.480 0.122 1.153 25,000 5,610 3.75
100-2SYNO 1.250 0.744 0.750 0.996 0.176 0.157 0.376 3.008 0.126 1.408 39,060 8,600 4.66

Syno British Standard Single-Strand Roller Chain- Small Pitch

Chain No. Pitch inch Inside Width
Min
Roller diam
Max
Plate Height
Max
Inner Plate Thickness
Max
Outer Plate Thickness
Max
Pin
 Diam
Max
Pin Length
Max
Conn Link Extension
Max
Tensile
Strength
Min
Rated Working Load Mass
  A B C D E F G H1 J Lbs   Lbs/Ft
06BSYNO 0.375 0.225 0.250 0.323 0.049 0.039 0.129 0.492 0.051 2,001 395 0.27
08BSYNO 0.500 0.305 0.335 0.461 0.069 0.059 0.175 0.669 0.079 4,001 700 0.49
10BSYNO 0.625 0.380 0.400 0.575 0.079 0.059 0.200 0.772 0.094 4,991 1,100 0.68
12BSYNO 0.750 0.460 0.475 0.630 0.093 0.096 0.225 0.929 0.098 6,497 1,575 0.87
16BSYNO 1.000 0.670 0.625 0.795 0.146 0.118 0.326 1.378 0.161 13,488 2,810 1.83
20BSYNO 1.250 0.770 0.750 0.996 0.173 0.138 0.401 1.630 0.142 21,356 4,370 2.52
24BSYNO 1.500 1.000 1.000 1.315 0.236 0.197 0.576 2.071 0.201 35,968 6,130 4.94

Syno British Standard Double-Strand Roller Chain- Small Pitch

Chain No. Pitch inch Inside Width
Min
Roller diam
Max
Plate Height
Max
Inner Plate Thickness
Max
Outer Plate Thickness
Max
Pin
 Diam
Max
Pin Length
Max
Conn Link Extension
Max
Transverse Pitch
Nom
Tensile
Strength
Min
Rated Working Load Mass
  A B C D E F G H1 J K Lbs   Lbs/Ft
06B-2SYNO 0.375 0.225 0.250 0.323 0.049 0.039 0.129 0.906 0.051 0.403 3,800 670 0.51
08B-2SYNO 0.500 0.305 0.335 0.461 0.069 0.059 0.175 1.217 0.079 0.548 6,992 1,185 0.94
10B-2SYNO 0.625 0.380 0.400 0.575 0.079 0.059 0.200 1.425 0.094 0.653 10,004 1,870 1.29
12B-2SYNO 0.750 0.460 0.475 0.630 0.093 0.096 0.225 1.697 0.098 0.766 12,993 2,680 1.66
16B-2SYNO 1.000 0.670 0.625 0.795 0.146 0.118 0.326 2.630 0.161 1.255 23,829 4,780 3.62
20B-2SYNO 1.250 0.770 0.750 0.996 0.173 0.138 0.400 3.067 0.142 1.435 38,216 7,430 4.73
24B-2SYNO 1.500 1.000 1.000 1.315 0.236 0.197 0.576 3.976 0.201 1.904 62,944 10,270 9.86

Syno Single-Strand Roller Chain- Large Pitch

Chain No. Pitch inch Inside Width
Max
Roller diam
Max
Plate Height
Max
Inner Plate Thickness
Max
Outer Plate Thickness
Max
Pin
 Diam
Max
Pin Length
Max
Conn Link Extension
Max
Tensile Strength
Min
Rated Working Load Mass
  A B C D E F G H1 J Lbs   Lbs/Ft
120SYNO 1.500 0.993 0.875 1.425 0.189 0.189 0.437 1.941 0.209 28,125 6,800 3.36
140SYNO 1.750 0.993 1.000 1.663 0.221 0.221 0.500 2.083 0.205 38,280 9,000 4.64
160SYNO 2.000 1.242 1.125 1.900 0.250 0.250 0.563 2.484 0.256 50,000 11,900 6.18
200SYNO 2.500 1.490 1.562 2.375 0.320 0.320 0.781 3.028 0.354 78,125 16,000 10.08

Syno Double-Strand Roller Chain- Large Pitch

Chain No. Pitch inch Inside Width
Min
Roller diam
Max
Plate Height
Max
Inner Plate Thickness
Max
Outer Plate Thickness
Max
Pin
 Diam
Max
Pin Length
Max
Conn Link Extension
Max
Transverse Pitch
Nom
Tensile
Strength
Min
Rated Working Load Mass
  A B C D E F G H1 J K Lbs   Lbs/Ft
120-2SYNO 1.500 0.993 0.875 1.425 0.189 0.189 0.437 3.728 0.209 1.789 56,250 11,560 6.45
140-2SYNO 1.750 0.993 1.000 1.663 0.221 0.221 0.500 4.008 0.205 1.924 76,560 15,300 9.21
160-2SYNO 2.000 1.242 1.125 1.900 0.250 0.250 0.563 4.787 0.256 2.305 100,000 20,230 12.23
200-2SYNO 2.500 1.490 1.562 2.375 0.320 0.320 0.781 5.846 0.354 2.817 156,250 27,200 20.02

Syno British Standard Single-Strand Roller Chain- Large Pitch

Chain No. Pitch inch Inside Width
Min
Roller diam
Max
Plate Height
Max
Inner Plate Thickness
Max
Outer Plate Thickness
Max
Pin
 Diam
Max
Pin Length
Max
Conn Link Extension
Max
Tensile
Strength
Min
Rated Working Load Mass
  A B C D E F G H1 J Lbs   Lbs/Ft
28BSYNO 1.750 1.220 1.220 1.460 0.300 0.250 0.626 2.528 0.268 44,960 7,650 5.44
32BSYNO 2.000 1.220 1.220 1.665 0.280 0.250 0.702 2.496 0.315 56,200 9,367 6.03
40BSYNO 2.500 1.547 1.547 2.085 0.320 0.320 0.902 3.079 0.374 79,804 13,300 9.61

Syno British Standard Double-Strand Roller Chain- Large Pitch

Chain No. Pitch inch Inside Width
Min
Roller diam
Max
Plate Height
Max
Inner Plate Thickness
Max
Outer Plate Thickness
Max
Pin
 Diam
Max
Pin Length
Max
Conn Link Extension
Max
Transverse Pitch
Nom
Tensile
Strength
Min
Rated Working Load Mass
  A B C D E F G H1 J K Lbs   Lbs/Ft
28B-2SYNO 1.750 1.220 1.100 1.460 0.300 0.250 0.626 4.870 0.268 2.345 80,928 13,488 10.75
32B-2SYNO 2.000 1.220 1.150 1.665 0.280 0.250 0.701 4.803 0.315 2.305 101,160 16,860 12.03
40B-2SYNO 2.500 1.547 1.550 2.085 0.320 0.320 0.901 5.925 0.374 2.846 79,804 26,000 19.08

Syno Double Pitch Conveyor Series Chain

Chain No. Pitch inch Inside Width
Max
Roller diam
Max
Plate Height
Max
Inner Plate Thickness
Max
Outer Plate Thickness
Max
Pin
 Diam
Max
Pin Length
Max
Conn Link Extension
Max
Tensile Strength
Min
Rated Working Load Mass
  A B C D E F G H1 J Lbs   Lbs/Ft
C2040SYNO 1.000 0.309 0.312 0.465 0.061 0.061 0.156 0.646 0.079 3,125 810 0.33
C2050SYNO 1.250 0.370 0.400 0.591 0.080 0.080 0.200 0.803 0.094 4,880 1,400 0.56
C2060SYNO 1.500 0.495 0.469 0.701 0.127 0.127 0.235 1.126 0.098 7,030 1,950 1.01
C2080SYNO 2.000 0.620 0.625 0.949 0.159 0.159 0.313 1.409 0.122 12,500 3,300 1.61

Read More